GlobeAsia: 150 Richest Indonesians (June 2016)

Summary of '150 Richest Indonesians' published by GlobeAsia magazine in its June 2016 edition.
No. | Name | Business Group | Estimated wealth | |
2016 | 2015 | |||
1. | Robert Hartono (75) & Michael Hartono (76) | Djarum Group | $14.8b | $15b |
2. | Anthoni Salim (67) | Salim Group, First Pacific | $11.0b | $10.55b |
3. | Eka Tjipta Widjaja (93) | Sinar Mas Group | $10.5b | $12.6b |
4. | Susilo Wonowidjojo (59) | Gudang Garam | $10.0b | $8b |
5. | Chairul Tanjung (54) | CT Corp | $4.8b | $3.8b |
6. | Sri Prakash Lohia (63) | Indorama Group | $4.1b | $2.4b |
7. | Putera Sampoerna (66) | Sampoerna Strategic | $3.5b | $2.85b |
8. | Aburizal Bakrie, (68) | Bakrie Group | $2.5b | $2.4b |
9. | Eddy William Katuari, (64) | Wings Group | $2.4b | $2.3b |
10. | Sukanto Tanoto, (66) | Royal Golden Eagle | $2.2b | $2.45b |
11. | Mochtar Riady, (87) | Lippo Group | $2.2b | $2.5b |
12. | Theodore P Rachmat (67) | Triputra Group, Adaro | $2.1b | $2b |
13. | Sjamsul Nursalim, (73) | Gajah Tunggal Group | $2.05b | $1.8b |
14. | Peter Sondakh (64) | Rajawali Group | $2b | $2.6b |
15. | Tahir, (64) | Mayapada Group | $1.95b | $1.8b |
16. | Martua Sitorus, (57) | Wilmar International | $1.9b | $2.46b |
17. | Edwin Soeryadjaya, (66) | Saratoga, Recapital | $1.8b | $1.9b |
18. | Eddy Sariaatmadja, (65) and Fofo Sariaatmadja,(53) | Elang Mahkota Technology | $1.8b | $1.75b |
19. | Hary Tanoesoedibjo, (51) | MNC Group | $1.75b | $1.66b |
20. | Haryanto Adikoesoemo, (70) | AKR Corporindo | $1.7b | $1.4b |
21. | Jakob Oetama, (85) and Lilik Oetama | Kompas Gramedia Group | $1.6b | $1.5b |
22. | Ciputra, (85) | Ciputra Group | $1.6b | $1.5b |
23. | Aksa Mahmud, (71) | Bosowa Corporation | $1.55b | $1.5b |
24. | Djoko Susanto, (67) | Sumber Alfaria Trijaya | $1.5b | $1.7b |
25. | The Nin King, (85) | Argo Manunggal Group | $1.5b | $1.7b |
26. | Lim Hariyanto Wijaya Sarwono, (87) | Harita Group | $1.5b | $1.6b |
27. | Benjamin Jiaravanon, (43) & Jialipto Jiaravanon (41) | Charoen Pokphand Indonesia | $1.5b | $1.3b |
28. | Suryadi Darmadi, (66) | Duta Palma Nusantara Group | $1.45b | $1.6b |
29. | Kartini Muljadi, (84) & Handojo S Muljadi, (50) | Tempo Scan Group | $1.4b | $1.5b |
30. | Murdaya Poo, (75) & Siti Hartati Murdaya, (70) | Central Cipta Murdaya | $1.4b | $1.3b |
31. | Hartadi Angkosubroto, (63) & Husodo Angkosubroto, (61) | Gunung Sewu Group | $1.3b | $1.4b |
32. | Dato Low Tuck Kwong, (67) | Bayan Resources | $1.25b | $1.2b |
33. | Rusdi Kirana, (53) | Lion Air Group | $1.2b | $1.1b |
34. | Teddy Thohir, (81) and Garibaldi Thohir, (51) | TNT Group | $1.1b | $1.2b |
35. | Husein Djojonegoro, (67) | ABC, Orang Tua Group | $1.1b | $950m |
36. | Mu’min Ali Gunawan,( 77) | Panin Group | $1.2b | $1.2b |
37. | Martias, 78 and Tjiliandra Fangiono, (40) | First Resources | $950m | $900m |
38. | Sugianto Kusuma (Aguan), (65) | Agung Sedayu, Bank Artha Graha | $910m | $900m |
39. | Handojo Santoso, (52) | Japfa Comfeed Group | $910m | $680m |
40. | Gunawan Jusuf, (62) | Sugar Group Companies | $905m | $820m |
41. | Johan Lensa, (66) | J Resources | $900m | $800m |
42. | Luntungan Honoris, (67) | Modern Group | $800m | $950m |
43. | Tomy Winata, (58) | Artha Graha Group | $900m | $900m |
44. | Hashim Djojohadikusumo, (62) | Arsari Group | $900m | $900m |
45. | Benny Subianto, (75) | Persada Capital Group | $845m | $900m |
46. | Alexander Tedja (72) and Melinda Tedja, (72) | Pakuwon Group | $840m | $830m |
47. | Sandiaga Uno, (47) | Saratoga, Recapital: Private equity, investment | $830m | $840m |
48. | Boenjamin Setiawan, (83) & Family | Kalbe Farma | $800m | $810m |
49. | Jusuf Kalla & Family, (74) | Kalla Group | $750m | $720m |
50. | Osbert Lyman, (66) | Lyman Group: Property, plantations | $740m | $750m |
51. | Jan Darmadi, (75) | Jan Darmadi Group | $720m | $740m |
52. | Prajogo Pangestu, (66) | Barito Pacific Group | $710m | $660m |
53. | John Chuang, (66) | Ceres Indonesia, Petra Food | $700m | $670m |
54. | Eka Tjandranegara, (69) | Mulia Group | $690m | $700m |
55. | Muki Tan, (57) | Rodamas Group | $660m | $645m |
56. | Hutomo Mandala Putra, (54) | Humpuss | $655m | $600m |
57. | Kuncoro Wibowo, (61) | Ace Hardware | $655m | $400m |
58. | George Tahija, (58) and Sjakon Tahija, (63) | Austindo Nusantara Jaya | $650m | $640m |
59. | Subianto Tjandra, (72) | Ateja Group | $650m | $625m |
60. | Harjo Sutanto, (76) | Wings Group | $640m | $620m |
61. | Desi Sulistio Hidayat, (85) & Family | Sido Muncul | $640m | $600m |
62. | Bachtiar Karim, (59) | Musim Mas | $630m | $590m |
63. | Soegiharto Sosrodjoyo, (82) | Rekso Group | $610m | $560m |
64. | Sudhamek, (60) | Garuda Food Group | $590m | $570m |
65. | Sofjan Wanandi, (72) | Gemala Group, Santini Group | $580m | $570m |
66. | AHK Hamami, (80) | ABM Investment, Trakindo Group | $570m | $575m |
67. | Tan Kian, (58) | Dua Mutiara | $570m | $550m |
68. | Purnomo Prawiro, (69) | Blue Bird Group | $560m | $650m |
69. | Agus Lasmono Sudwikatmono, (45) | Indika Energy | $550m | $610m |
70. | Sutanto Djuhar, (87) | First Pacific | $545m | $565m |
71. | Wiwoho B Tjokronegoro, (77) | Indika Energy | $540m | $605m |
72. | Heru Hidayat, (66) | Inti Agri Resources | $530m | $650m |
73. | Amirsjah Risjad,(49) | Risjadson Group | $515m | $530m |
74. | Hendro Gondokusumo, (66) | Intiland | $510m | $550m |
75. | Iwan Budi Brasali, (69) and Aldo Brasali,(48) | Brasali Group | $510m | $530m |
76. | Alim Markus, (65) | Maspion Group | $507m | $510m |
77. | Henry Pribadi, (69) | Napan Group | $505m | $530m |
78. | Kiki Barki, (77) | Harum Energy Group | $500m | $630m |
79. | Arifin Panigoro, (70) and Hilmi Panigoro, (60) | Medco Group | $475m | $520m |
80. | Rudy Suliawan, (65) | Karang Mas Sejahtera | $490m | $520m |
81. | Ginawan Tjondro, (62) | CNI Group | $490m | $500m |
82. | Jimmy Masrin, (54) | Lautan Luas Group | $480m | $500m |
83. | Sugiono W Sugialam, (55) and Kindarto Kohar | Trikomsel Group | $480m | $460m |
84. | Harry Sanusi (49) | Kino Group | $470m | |
85. | Mohammad Reza Chalid, (56) | Global Energy Resources | $460m | $470m |
86. | Trihatma K Haliman, (64) | Agung Podomoro Group | $450m | $540m |
87. | Rosan Roeslani, (47) | Recapital | $450m | $440m |
88. | Mrs Hendro Setiawan family | Pikko Group | $450m | $430m |
89. | Kris Taenar Wiluan, (67) | Citra Mas Group | $450m | $400m |
90. | Dahlan Iskan, (64) | Jawa Pos Group | $445m | $415m |
91. | Surya Dharma Paloh, (65) | Media Indonesia | $440m | $450m |
92. | K. Gowindasamy, (69) | Mitra Jaya Group | $430m | $500m |
93. | Yos Sutomo, (84) | Sumber Mas | $430m | $420m |
94. | Sukamdani Sahid Gitosardjono, (88) | Sahid Group | $425m | $450m |
95. | Rudolph Merukh, (50) and Lucky Merukh, (51) | Merukh Enterprises | $400m | $495m |
96. | Jahja Santoso, (71) | Sanbe Farma | $390m | $405m |
97. | Sabana Prawirawidjaja, (74) | Ultrajaya Group | $385m | $380m |
98. | Tatang Hermawan, (65) | Fuju PalapaTextiles, Bank Parahyangan: | $380m | $360m |
99. | Iwan Lukminto, (40) | Sritex Group | $350m | $450m |
100. | Djoenaedi Joesoef, (83) | Konimex | $360m | $350m |
101. | Didi Dawis, (70) | Ling Brothers | $355m | $350m |
102. | Muljadi Budiman, (61) | Honda Prospect Motor | $350m | $355m |
103. | Oesman Sapta Odang, (66) | OSO Group | $350m | $340m |
104. | Boyke Gozali, (67) | Mitra Adi Perkasa | $330m | $320m |
105. | Chandra Lie, 52 & Hendry Lie, (50) | Sriwijaya Air | $325m | $300m |
106. | Benny Suherman, (69) | Studio 21 Group | $325m | $315m |
107. | Henry Onggo, (83) | Ratu Sayang Group | $320m | $310m |
108. | Johnny Widjaja, (82) | Sintesa Group | $315m | $300m |
109. | Paulus Tumewu, (64) | Ramayana Group | $300m | $305m |
110. | Soetjipto Nagaria, (76) | Summarecon Group | $290m | $300m |
111. | Siswono Yudohusodo, 73() | Bangun Cipta Sarana: Construction, livestock breeding | $285m | $275m |
112. | Winarko Sulistyo, (69) | Fajar Surya Wisesa | $275m | $295m |
113. | Tan Tjai Kie, (62) | Gunung Garuda Steel | $275m | $260m |
114. | Kaharudin Ongko, (79) | Ongko Group | $270m | $290m |
115. | Pontjo Sutowo, (65) | Nugra Sentana Group | $270m | $285m |
116. | Anton Setiawan, (70) | Tunas Group | $260m | $275m |
117. | Johanes B. Kotjo, (70) | Apac Group: Textiles | $267m | $270m |
118. | Sendi Bingei, (87) | Sumatra Tobacco Trading: Tobacco, food | $265m | $260m |
119. | Sri Sultan Hamengkubuwono X, (71) | Sultan of Yogyakarta | $260m | $255m |
120. | Budi Purnomo Hadisurjo, (79) | Optik Melawai | $265m | $250m |
121. | Elizabeth Sindoro, (58) | Dan Liris, Paramount Group | $255m | $265m |
122. | Ilham Habibie, (53) and Thareq Habibie,(51) | Ilthabi Rekatama | $250m | $240m |
123. | Karmaka Surjaudaja, (83) | OCBC NISP Group | $245m | $250m |
124. | Bambang Trihatmodjo, (63) | Asriland | $240m | $235m |
125. | Rachmat Gobel, (54) | Gobel International | $240m | $230m |
126. | Samin Tan, (54) | Borneo Lumbung | $230m | $250m |
127. | Stanley S Atmadja, (60) | Asco Automotive | $220m | $220m |
128. | GS Margono, (76) | Gapura Prima Group | $210m | $220m |
129. | G Lukman Pudjiadi, (59) | Jayakarta Group | $205m | $215m |
130. | Widarto,(71) | Sungai Budi Group | $200m | $210m |
131. | Mardjoeki Atmadiredja, (68) | Surya Toto Indonesia | $200m | $205m |
132. | Siti Hardijanti Rukmana, (67) | Citra Lamtoro Gung Persada | $190m | $200m |
133. | Shindo Sumidomo, (61) | Siantar Top | $190m | $200m |
134. | Iskandar Widyadi, (80) | Bank Jasa Jakarta | $190m | $195m |
135. | Ricardo Gelael, (56) | Fast Food Indonesia | $185m | $125m |
136. | Anna Bambang Surjo Sunindar, (62) | Kirana Tanker | $180m | $190m |
137. | Honggo Wendratno, (68) | Arsari Pratama | $170m | $185m |
138. | A Tong, (71) | Roda Vivatex | $160m | $180m |
139. | Rudy Unjoto, (67) | Daliatex Kusuma | $165m | $175m |
140. | Batihalim Stefanus, 51 | Nojorono Tobacco | $155m | $160m |
141. | Mintarjo Halim, 61 | Sandratex | $150m | $155m |
142. | Soedjono,(67) | Wira Sakti Adimulya | $148m | $150m |
143. | Fajar Suhendra, (68) | Sumatra Growth Group | $140m | $145m |
144. | Jacobus Busono, (76) | Pura Group | $140m | $130m |
145. | A Siang Rusli, (54) | Kurnia Tetap Mulia | $135m | $120m |
146. | Bambang Setijo, (74) | Pan Brothers | $135m | $140m |
147. | Tandean Rustandy, (58) | Arwana Citramulia | $130m | $140m |
148. | Setiawan Djody, (67) | Setdco Group | $130m | $135m |
149. | Marimutu Maniwanen, (61) | Busana Apparel Group | $110m | $115m |
150. | Ishak Charlie, (61) | Arga Citra Kharisma | $110m | $115m |
POPULAR READS
Business
8 hours ago
How RCEP Promotes Open Regionalism
The RCEP agreement reduces tariffs by up to 90 percent to boost intra-regional trade in the period of 20 years.
Business
10 hours ago
GOTO to Appoint Patrick Walujo as New CEO
Patrick is a co-founder and managing partner of Northstar Group, which was founded in 2003 and has become a leading investment firm.
News
12 hours ago
Ganjar Groomed by Jokowi for Next President: PDI-P
Hasto said Jokowi has previously mentioned telling clues to his preferred successor that lead to Ganjar.
News
13 hours ago
US or China? ASEAN Says Both
ASEAN stays neutral amidst the escalating US-China tension as the regional grouping views the two economies as important partners.
News
13 hours ago
NBA Finals: Nuggets Beat Heat 109-94 in Game 3
The Nuggets are now two wins away from their first-ever NBA trophy.Popular Tag
Most Popular

1
Putri Ariani Becomes Internet Sensation After America's Got Talent Appearance
2
GOTO to Appoint Patrick Walujo as New CEO
3
Shin Tae-yong Criticized for Selecting "Too Many" Naturalized Players for Argentina Match
4
Gov't Drafts Law to Facilitate EV Charging Stations
5
Pertamina Books Highest Net Profit in History
